| Name of variety | Kadaga |
|---|---|
| Commodity | Sorghum |
| National Code | GH/Sb/002/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sudan–north Guinean |
| Pedigree/Line | Pure line |
| Year of release | 1971 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Improved local variety with of the Guinean race; Plant colour: Pigmented; Maturity: 100 – 110 days; Photo-period insensitive; Panicle shape: Loose and drooping; Seed colour: brown with black glumes |
|---|---|
| Value for cultivation and use | Potential yield: 2.5MT/ha; Suitable for brewing pito and lager beer; Susceptible to shoot fly; Resistance to most leaf diseases. |
| Name |
|---|
| CSIR-SARI |