| Name of variety | CRI-Duade Kpakpa |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/019/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal and Forest-Savannah Transition |
| Pedigree/Line | 12/0197 |
| Year of release | 2015 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Petiole colour: Red with green; Stem colour: light brown; Plant shape: Open; Root skin colour: light brown; Cortex colour: cream; Pulp colour: white |
|---|---|
| Value for cultivation and use | Potential Yield: 40-60T/ha; Dry matter: 37%; Resistant to CMD; Uses: Fufu (poundable), flour, starch, industrial alcoho |
| Name |
|---|
| J. Manu-Aduening/ CSIR-CRI |