| Name of variety | CRI-Aho?dinfo? |
|---|---|
| Commodity | Yam |
| National Code | GH/Da/004/17 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal Savannah, forest, Forest-savanna, Transition, Guinea savanna |
| Pedigree/Line | TDa_00/0029 |
| Year of release | 2017 |
| Year of registry | 2017 |
| Distinctness, Uniformity and Stability | Colour of young leaves: green; Colour of older leaves: green; distance between lobes: wide; Colour of pertiole: all green; Vine colour characteristics: Green with green wings; Folding of young leaves: downwards; Folding of older leaves: downwards |
|---|---|
| Value for cultivation and use | Yield is 34.6t/ha; Virus: tolerant; nematode: tolerant; anthracnose: tolerant; Bacterial Leaf Blight: tolerant; Uses: Ampesi and fuf |
| Name |
|---|
| E. Otoo |
| CSIR-CRI |