| Name of variety | CRI-Afase Biri |
|---|---|
| Commodity | Yam |
| National Code | GH/Da/002/17 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal Savannah, forest, Forest-savanna, Transition, Guinea savanna |
| Pedigree/Line | TDa_00/0046 |
| Year of release | 2017 |
| Year of registry | 2017 |
| Distinctness, Uniformity and Stability | Colour of young leaves: purple; Colour of older leaves: Dark green with purple tinge; distance between lobes: wide; colour of pertiole: Green with purple ends; Vine colour characteristics: Light green with purple nodes and purple wings; Folding of young leaves: upwards; Folding of older leaves: upwards |
|---|---|
| Value for cultivation and use | Purple tuber flesh; Yield is 43.7t/ha; Virus: tolerant; nematode: tolerant; anthracnose: tolerant; Bacterial Leaf Blight : tolerant; Uses: Ampesi and fufu |
| Name |
|---|
| E. Otoo |
| CSIR-CRI |