| Name of variety | Crops- Ennepa |
|---|---|
| Commodity | Common Bean |
| National Code | GH/Pv/002/19 |
| Origin/Source | CIAT-Uganda |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Transition and Forest |
| Pedigree/Line | (ICA BUNSI x SXB 405) |
| Year of release | 2016 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Seed coat colour: white Seed shape: Kidney shape Seed coat patterns: Absent Helium Colour: Absent Colour of standard flower: White Flower buds per inflorescence:3 Hypocotyl pigmentation: Green Colour of Hypocotyl: Very pale green Leaf Persistence: Intermediate Pod Colour: Normal green Pod Curvature: Slightly curved Pod Suture String: Few strings |
|---|---|
| Value for cultivation and use | Canning quality: good Early maturing (60-65 days after sowing) Grain yield-2.1 tons/ha |
| Name |
|---|
| J. Y. Asibuo, CSIR-CRI |
| J. Y. Asibuo |
| CSIR-CRI |