| Name of variety | Tigli |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/021/15 |
| Origin/Source | Landrace/ CSIR-SARI |
| Applicant | CSIR- Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannahs, transitional and forest zones |
| Pedigree/Line | OPV |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 63; Days to 50% silking: 65; Maturity:120 days, Silk colour: Purple with cream at base; Tassel colour: Purple; Tassel arrangement: Open and alternate ; Plant height: 218 cm; Kernel colour: Yellow; Kernel type: Flint/Dent |
|---|---|
| Value for cultivation and use | Tolerant: lodging; Tolerant: rust, blight, streak and curvularia; Potential yield: 5.2t/ha |
| Name |
|---|
| M.S. Abdulai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |
| K. Obeng-Antwi |
| M. B. Ewool |
| CSIR-CRI |