| Name of variety | Crops-Abakan |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/004/19 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah, forest-savannah transition, semi deciduous forest, Coastal Savannah |
| Pedigree/Line | Nkatepa x Nkosour |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Growth habit: Semi-erect; Flowering: general pattern: Sequential, Flowering pattern main stem: Sequential; Market type: Spanish; Growth habit: Semi-erect; Plant branching: Medium; Maturity: Early (90-95 days); Leaflet size: Medium; Leaflet colour: Light green; Pod constrictions: Shallow Pod surface texture: Medium; Pod Kernel Number: Few(2 or less); Pod Beak Prominence: Medium Prominent; Pod beak shape: Curved; Pod length: 31.00mm Pod width: 12.70mm; Kernel colour: Monochrome(Red); Kernel shape: Cylindrical; Kernel size: Medium; Kernel dormancy: Absent; Kernel Length: 14.30mm; Kernel Width: 8.50mm; 100 kernel weight: 46.00g; 1000 Kernel weight: 456.00g |
|---|---|
| Value for cultivation and use | % Moisture: 5.57; % Ash: 2.24; % Protein: 30.37%; Fat: 48.83; % Fibre: 2.24%; Carbohydrate: 10.59; High Oil content |
| Name |
|---|
| J. Y. Asibuo |
| CSIR-CRI |