| Name of variety | CSIR-CRI Tintim |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/016/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest and Forest Transition |
| Pedigree/Line | DT-SR-WC)/ DTPL-W-C7-S2- 7-1-1-1-1-B2-B-B |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: Top cross hybrid; Maturity: 110-115 days; Potential yield (tons/ ha): 7.9; Seed colour: White; Days to 50% silk: 55; Plant height (cm): 170; Ear height (cm): 86; Tassel colour: Purple; Tassel arrangement: Mid-open and alternate; Silk colour: Purple; Stem colour: Purple; Cob length (cm): 17.2; Cob diameter (cm): 4.5; Kernel depth (cm): 0.8; Kernel arrangement (cm): Straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | Moderately tolerant to drought; Very good for domestic purposes; Moisture %: 12.1; Protein %: 8.8; Fibre %: 1.5; Fat%: 5.2; Ash%: 1.4; Carbohydrate%: 74.1; Water binding capacity%: 318.3; Solubility%: 16.9; Swelling power%: 7.2 |
| Name |
|---|
| Manfred Ewool et al |
| CSIR-CRI |