| Name of variety | Padi-tuya |
|---|---|
| Commodity | Cowpea |
| National Code | GH/Vu/005/15 |
| Origin/Source | Landrace / Ghana |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Sahel, Sudan, derived, Guinea savannah zones and humid areas |
| Pedigree/Line | SARC 3-122-2 |
| Year of release | 2008 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth habit: erect Flower colour: white with purple marks Colour of mature pods: brown Number of pods per peduncle: three (3) Position of pods: slightly above canopy Seed shape: Globose to kidney Seed coat colour: white Colour of helium: black Number of Seed per pod: 10. |
|---|---|
| Value for cultivation and use | It moderately resistant to insects, diseases and striga. The percent harvest in total yield (determinacy) is moderate about 72% Matures in 64-67 days 100 seed weight as 22.0g |
| Name |
|---|
| I.D.K. Atokple; CSIR-SARI |
| F. Padi; CSIR-SARI |