| Name of variety | Faara |
|---|---|
| Commodity | Sweetpotato |
| National Code | GH/Ib/004/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Guinea savannah, Forest-Savannah transition and coastal savannah |
| Pedigree/Line | TIS 3017 |
| Year of release | 1998 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Plant type: Extremely Spreading; Foliage color: Mature leaf color: Green; Immature leaf color: Yellow Green; Petiole pigmentation: Green with purple throughout; Storage root shape: Long Elliptic; Storage root skin color: Storage root flesh color: White; Vine pigment: Green; Foliage color Mature leaf color: Green Immature leaf color: Green; Petiole pigmentation: Green; Storage root shape: Long elliptic, round (variable); Storage root skin color: dark cream; Storage root flesh color: Pale yellow |
|---|---|
| Value for cultivation and use | Potential root yield: 22 tons/ha; starch: 70.21 % (DWT); Total sugars: 13.90 %; Storage root Dry Matter content: 34.4%; Storage root carotene content: 618µg/100g; Sweetpotato Weevil: Tolerant; SPVD: Tolerant; Uses: Fried chips and Ampesi |
| Name |
|---|
| J. A. Otoo |
| CSIR - CRI |
| CSIR - CRI |