| Name of variety | SARI-Nyumingre |
|---|---|
| Commodity | Sweetpotato |
| National Code | GH/Ib/003/19 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-SARI |
| Preferred Ecology | Guinea and Sudan Savannahs |
| Pedigree/Line | Not known |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Plant type: Spreading; Matured leaf colour:Green; Young leaf colour: Green with purple veins on upper leaf surface; Petiole pigmentation: Green with purple at both ends; Storage root shape: Oblong; Storage root skin colour: White; Storage root flesh colour: White. |
|---|---|
| Value for cultivation and use | Potential root yield:16t/ha; Maturity period: 4-5months; Total caroteniods in leaves: 56.76 (mg/100g); Sweetness: Less sweet; Total sugars: 11.22%; SPVD : Tolerant; Storage root dry matter content: 36.0%; Starch content: 63%; Uses: Ampesi |
| Name |
|---|
| K. Acheremu |
| J. Adjebeng-Danquah |
| I. A. Abukari |
| CSIR-SARI |
| K. Adofo |
| CSIR-CRI |
| E. Carey |
| CIP |