| Name of variety | F-mix |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/003/15 |
| Origin/Source | ICRISAT |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea and Sudan savannah ecologies of Ghana |
| Pedigree/Line | |
| Year of release | 1986 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | The seed color is tan with white shades. |
|---|---|
| Value for cultivation and use | Days to maturity; 120; oil content; 49%; Pod yield; 2.5 t/ha; It has very high level of tolerance to foliar diseases, e.g. Rrosette, Cercospora and rust, leaf spot that are the major yield reducing factors of groundnut |
| Name |
|---|
| K.O. Marfo |
| CSIR-SARI |