| Name of variety | CRI- ?boafo |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/003/19 |
| Origin/Source | AfricaRice |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Lowland, Irrigated |
| Pedigree/Line | TOg 6542 / TOX3056-28-1- 1-1// IRAT126///WITA 1) |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Anthocyanin coloration of auricles on leaf: Absent; Anthocyanin coloration of apex on Lemma (early observation): Very weak; Time of heading (50% of plants with heads): Medium; Stem length (excluding panicle): Short; Distribution of awns on panicle: None; Panicle branching: Semierect; 1000 Grain weight: 28.7 g. |
|---|---|
| Value for cultivation and use | Potential yield: 8.5 t/ha; Milling yield: 66%; Grain Length: Long; Days to physiological maturity: 135; Seed Length: 10.18mm; Seed Width: 2.47mm; Plant Height: 120 cm; Amylose content: 24.2%; Good cooking and processing qualities (baby foods); Nonaromatic |
| Name |
|---|
| M. D. Asante |
| CSIR-CRI |