| Name of variety | Anidaso |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/003/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Guinea Savannah, Sudan Savannah, Transition and Coastal Savannah zones |
| Pedigree/Line | |
| Year of release | 1992 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Seed colour: cream; Hilium colour: light brown; 1000 seed weight: 96.08 + 8.2 g |
|---|---|
| Value for cultivation and use | Medium maturing (105-115) yield: 1.2-2.8 ton/ha; NDFA 51-60; Protein(%)- 46.38±0.08; fat(%):16.45±0.07, Ash (%): 5.10±0.13; Carbohydrate(%): 32.07±0.32; Phoshorus (mg/100g): 596.9±14.1; Calcium (mg/100g):240.1±1.4; Iron(mg/100g): 11.67±0.28 |
| Name |
|---|
| B. Asafo Agyei (CSIR-CRI) |