| Name of variety | Anigye? |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/003/19 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah-Forest Transition, Forest, Coastal Savannah |
| Pedigree/Line | TGX 1909-3F |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Growth habit: Indeterminate; Leaf type: trifoliate; Pubescence colour: light brown; Throat corolla colour: purple; Flower colour: purple Matured pod colour: yellowish brown; Number of pods per peduncle: Five (5) on average; Seed coat colour: yellow with dark brown hilum; Number of seeds per pod: Three (3) on average; Branching: three branches per plant; Pubescence type: semi-appress |
|---|---|
| Value for cultivation and use | Matures in 101 days; resistant/ tolerant to the soybean rust disease and other diseases; It has good field emergence; Yield potential: 3.4t/ha; Pod shattering: moderately resistant; Nodulation: promiscuous nodulation. |
| Name |
|---|
| S. Amoah |
| J.Y. Asibuo |
| S.N.T.T Addy |
| H. Adu-Dapaah (CSIR-CRI) |