| Name of variety | Crops-PION |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/003/19 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah, forest-Savannah transtion, semi deciduous forest, Coastal Savannah |
| Pedigree/Line | Aprewa x Azivivi |
| Year of release | 2019 |
| Year of registry | 2019 |
| Distinctness, Uniformity and Stability | Growth habit: Semi: Erect; Flowering pattern: Sequential; Market type: Spanish; Leaf colour: Light green; Pod constriction: Shallow; Pod surface texture: Medium; Seeds/ Pod: 2 ; Beakness: Inconspicuous; Pod beak shape: Curved; Pod length: 28.10mm; Pod width: 13.40 mm; Kernel colour: Tan; Kernel shape: Spherical; Kernel size: Medium; Kernel dormancy: Absent; Kernel Length:13 mm; Kernel Width: 8 mm; |
|---|---|
| Value for cultivation and use | % Moisture: 5.94; % Ash: 2.09; % Protein: 33.32; % Fat: 44.52; % Fibre: 1.8; % Carbohydrate: 12.33; 1000 Seed weight: 464g; Pod yield: 2.8 t/ha; Maturity: Early (90 days) |
| Name |
|---|
| J. Y. Asibuo |
| CSIR-CRI |