| Name of variety | Otoo mmo |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/014/15 |
| Origin/Source | GH/Os/014/15 |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Upland |
| Pedigree/Line | TOXX 3377 |
| Year of release | 2009 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% flowering: 80 – 85; Maturity (days): 115 – 120; Grain shape: Long And Slender; Caryopsis color: White |
|---|---|
| Value for cultivation and use | Potential yield: 5.6 t/ha; Resistant to blast: tolerant; Resistant to lodging: good; Cooking quality: Good; Amylose content:16.5%; Alkaline spreading value: 3.3, Resistance toblast: Resistant; Resistance to lodging: Good; White rice %(Milling yield): 66; Cooking quality: Good; Aroma: Absent |
| Name |
|---|
| P. K. A. Dartey |
| R. Bam |
| M. D. Asante |
| G. Acheampong |
| E. Annan Afful - CSIR-CRI |