| Name of variety | Obolo |
|---|---|
| Commodity | Groundnut |
| National Code | GH/Ah/013/15 |
| Origin/Source | ICRISAT |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Savannah, forest-savannah transtion, semi deciduous forest |
| Pedigree/Line | ICGV 97049 |
| Year of release | 2012 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth habit: semi-erect; Market type-Spanish; Leaf colour-Light green; Days to 50% flowering: 25; Flowering pattern : Sequential; Kernel lacks dormancy; Leaf shape: Cuneate; Pod diameter:1.8 cm; Pod length: 3.8 cm; Seed colour: tan; Seeds/pod: 2; Seed length:1.9; Seed diameter- 0.9; Pod width : 3.8 cm; Seed length :1.9cm; Seed width: 0.9 cm; Pod beak: Slight; Pod constriction-Moderate; Shelling percentage: 70 |
|---|---|
| Value for cultivation and use | Zinc 2.79 (mg/100g); Iron 5.11 (mg/100g); Phosphorus 933.29(mg/100g); Calcium 384.77(mg/100g); Magnesium 777.73(mg/100g); % Moisture 5.3; % Ash 2.74; % Protein 28.6; % Fat 48.06; % Fibre 6.99; % Carbohydrate 8.3; % WBC 237.82; % Solubility 62.3; Swelling power 10.9; pH-6.61; 1000 seed weight -808g;; Pod yield-2.7 tons/ha; |
| Name |
|---|
| J. Y. Asibuo |
| H.K. Adu-Dapaah |
| S. Amoah |
| S.N.T.T Addy (CSIR-CRI) |