| Name of variety | CSIR-Kunjor-Wari |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/023/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR- Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea savannah, Sudan savannah, Forest-savannah transition and Forest |
| Pedigree/Line | TZE-Y POP DT STR C4 x TZEI 17 |
| Year of release | 2015 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Days to 50% Anthesis: 48; Days to 50% silking: 50; Days to physiological maturity: 90 days; Silk colour: cream with purple shade; Plant height: 175 cm; Ear height: 78 cm; Tassel shape: Open and alternate; Tassel colour: purple; Grain colour: Yellow; Grain type: Flint-dent |
|---|---|
| Value for cultivation and use | Potential yield: 5.7 t/ ha; Top-cross hybrid; Early maturity, drought and Striga tolerant; good for poultry feed; tolerant to lodging, rust, blight, streak and curvularia; Ash: 2.9 %; Fat: 4.4 %; Protein: 12.1%; Carbohydrate: 62.2% |
| Name |
|---|
| A. Haruna |
| M.S. Abdulai |
| G. B. Adu |
| CSIR-SARI |
| K. Obeng-Antwi |
| Manfred Ewool |
| CSIR-CRI |