| Name of variety | CRI Afriyie |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/001/16 |
| Origin/Source | CSIR-CRI/ IITA |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Forest Transition & Guinea Savannah |
| Pedigree/Line | TZEE-W SR BC5 x 1368 STR S7 Inb. 100) X (TZEE-W SR BC5x 1368 STR S7 Inb. 85 |
| Year of release | 2015 |
| Year of registry | 2016 |
| Distinctness, Uniformity and Stability | Single cross: hybrid; Seed colour: White; Days to 50% silk: 50; Plant height (cm): 212; Ear height (cm): 112; Tassel colour: Purple; Tassel arrangement: Mid-open; Silk colour: cream purple; Stem colour: Cream with intense anthocyanin coloration; Cob length (cm): 15.2; Cob diameter (cm): 4.0; Kernel depth (cm): 1.1; Kernel arrangement: Straight; Kernel type: Flin |
|---|---|
| Value for cultivation and use | Single cross hybrid; Seed colour: White; Days to 50% silk: 50; Plant height (cm): 212; Ear height (cm): 112; Tassel colour: Purple; Tassel arrangement: Mid-open; Silk colour: cream purple; Stem colour: Cream with intense anthocyanin coloration; Cob length (cm): 15.2; Cob diameter (cm): 4.0; Kernel depth (cm): 1.1; Kernel arrangement: Straight; Kernel type: Flin |
| Name |
|---|
| K. Obeng-Antwi |
| M. B. Ewool |
| M. Tengan |
| A. Oppong |
| CSIR-CRI |
| M. S. Abdullai |
| A. Haruna |
| G. B. Adu |
| CSIR-SARI |