| Name of variety | CRI - Ogyefo |
|---|---|
| Commodity | Sweetpotato |
| National Code | GH/Ib/007/15 |
| Origin/Source | CIP |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Guinea savannah, Forest-Savannah transition and coastal savannah |
| Pedigree/Line | Not known |
| Year of release | 2005 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Plant type: Spreading; Foliage color: Green; Storage root shape: Long irregular or curved; Storage root surface defects: Absent; Storage root cortex thickness: Intermediate; Storage root skin color: Pink; Storage root flesh color: White |
|---|---|
| Value for cultivation and use | Excellent starch properties; potential root yield 20 tons/ha; starch: 74.13 % (DWT); Total sugars: 10.06 %; Storage root Dry Matter content: 40.1%; Starch content: 12.4%; SPVD: Tolerant |
| Name |
|---|
| H. K. Dapaah |
| K. Adofo |
| CSIR - CRI |