| Name of variety | CRI-Afasepa |
|---|---|
| Commodity | Yam |
| National Code | GH/Da/003/17 |
| Origin/Source | CSIR-CRI |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Coastal Savannah, forest, Forest-savanna, Transition, Guinea savanna |
| Pedigree/Line | TDa_00/0004 |
| Year of release | 2017 |
| Year of registry | 2017 |
| Distinctness, Uniformity and Stability | Colour of young leaves: Greenish with purplish tinge; Colour of older leaves: green; Distance between lobes: no distance; colour of pertiole: all green; Vine colour characteristics: Green with dark green wings; Folding of young leaves: upwards; Folding of older leaves: upwards |
|---|---|
| Value for cultivation and use | Yield is 32.3t/ha; taste good; Virus: tolerant; nematode: tolerant; anthracnose: tolerant; Bacterial Leaf Blight: tolerant; Uses: Ampesi and fufu |
| Name |
|---|
| E. Otoo |
| CSIR-CRI |