| Name of variety | Cida-ba |
|---|---|
| Commodity | Maize |
| National Code | GH/Zm/005/15 |
| Origin/Source | CSIR-CRI/ CIMMYT |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | All agro-ecologies in Ghana |
| Pedigree/Line | Hybrid |
| Year of release | 1997 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Type of variety: three way cross hybrid; Maturity: 110 days; Potential yield (tons/ha): 6.5; Seed colour: White; Days to 50% silk: 54; Plant height (cm): 182; Ear height (cm): 80; Tassel colour: Cream purple; Tassel arrangement: very compact and alternate; Silk colour: purple; Stem colour: Green; Cob length (cm): 16.6; Cob diameter (cm): 4.5; Kernel arrangement: straight; Kernel type: Flint |
|---|---|
| Value for cultivation and use | QPM. Excellent for enhanced nutrition and health of humans |
| Name |
|---|
| S.Twumasi-Afriyie |
| P.Y.K. Sallah |
| B.Badu-Apraku |
| K. Obeng-Antwi |
| K Ahenkora |
| E.A Asiedu |
| P.P Frimpong-Manso |
| O. Yeboah |
| S. Apau |
| A. Mensah-Ansah |
| W. Haag |
| K. Boa Amponsem |
| A. Agyemang |
| K. Ahenkora |
| E.K. Lampoh |
| B.D. Dzah |
| CSIR-CRI |