| Name of variety | Jenguma |
|---|---|
| Commodity | Soya Bean |
| National Code | GH/Gm/005/15 |
| Origin/Source | CSIR-SARI/ IITA |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Guinea & Sudan savannahs, transitional and forest zones |
| Pedigree/Line | TGX 824- 18D x TGX 814-27D |
| Year of release | 2003 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Growth pattern: Determinate; Flower colour: purple; Plant height: 50-55 cm; 1000 seed weight: 140 g; Seed colour: cream; Growth habit: erect; Pubescence: present on stems, leaves and pods; Pod position: along main stem; Hilium colour: light pink; Leaf type: trifoliate |
|---|---|
| Value for cultivation and use | Days to 50% flowering: 45-48; Days to maturity: 110-115; Yield potential: 2.5-2.8 t/ ha; Haulm yield: 1500-3000 kg/ha; Resistance to pod shattering: resistant; up to 3% shattering; Excellent seed quality; High and stable yield across many environments; tolerant to common soybean pests and diseases; relatively tolerant to low soil P; trap-crop for S. hermonthica; Protein content: 38%, Oil content: 14%; Carbohydrate content: 37% |
| Name |
|---|
| N.N. Denwar |
| H. Quarshie (CSIR-SARI) |