| Name of variety | Nabogo Rice |
|---|---|
| Commodity | Rice |
| National Code | GH/Os/009/15 |
| Origin/Source | IRRI |
| Applicant | CSIR-Savanna Agricultural Research Institute |
| Preferred Ecology | Lowland & irrigated |
| Pedigree/Line | Pure line Introduced from WRADA/AfricaRice Nigeria with a pedigree name Tox 3233-31-6-2-3-1 |
| Year of release | 2009 |
| Year of registry | 2015 |
| Distinctness, Uniformity and Stability | Matures in 120-130 days. Long and slender grain, Non-aromatic intermediate amylose content. |
|---|---|
| Value for cultivation and use | Yield potential of 6-7 MT/ha. Milling rate is 60%. Very good cooking quality. High consumer acceptability and good resistance to common pests and diseases |
| Name |
|---|
| W. Dogbe |
| I.D.K Atokple |
| CSIR-SARI |